Part No. | 1133289255 |
---|---|
Size | 295/75R22.5 |
Ply Rating | 14PR |
Brand | Double Coin |
Model | RR150 |
Position | |
Tread Depth (32nd) | 19 |
Standard Rim / Flange | 9 |
Inflation Pressure (psi) | 110 |
Max Load (lbs) | 6175 |
Max Dual Load (lbs) | 5675 |
Overall Diameter (in) | 40.6 |
Overall Width (in) | 11.7 |
F.E.T | 25.28 |
Static Loaded Radius (in) | 19.5 |
Weight (lbs) | 118 |
Aspect Ratio | 75 |
Bias / Radial | radial |
Dimension (LxWxH) | 40.6 x 40.6 x 11.7 |
Load Range | G |
Standard Rim Display | 9 |
TT / TL / Solid / Foam Filled | TL |
Size Search | 29575225 |
295/75R22.5 Double Coin RR150 Steer/All Position TL
295/75R22.5 14PR G 144/141M Double Coin RR150 Steer/All Position TL
Related products
Truck & Bus Radial Tyres (TBR)
Truck & Bus Radial Tyres (TBR)
Truck & Bus Radial Tyres (TBR)
Truck & Bus Radial Tyres (TBR)
Truck & Bus Radial Tyres (TBR)
Truck & Bus Radial Tyres (TBR)
Truck & Bus Radial Tyres (TBR)
Truck & Bus Radial Tyres (TBR)