Part No. | 04151 |
---|---|
Size | 16.00R25 |
Brand | Yokohama |
Model | RR41 |
Tread Depth (32nd) | 66 |
Standard Rim / Flange | 11.25×25-2.0 |
Inflation Pressure (psi) | 145 |
Max Load (lbs) | 34200 |
Overall Diameter (in) | 59 |
Overall Width (in) | 16.7 |
Compound | ID |
Static Loaded Radius (in) | 25.8 |
Weight (lbs) | 594.4 |
Bias / Radial | radial |
Dimension (LxWxH) | 59.0 x 59.0 x 16.7 |
Equivalent Size | 445/95R25 |
Standard Rim Display | 11.25×25-2.0 |
“Star Rating” | 3star |
TT / TL / Solid / Foam Filled | TL |
Size Search | 160025 |
16.00R25 Yokohama RR41 IND-4 TL
Category: Off-The-Road Tyres
Tags: 16.00R25, 16.00R25 Yokohama RR41, Yokohama RR41
Related products
Off-The-Road Tyres
Off-The-Road Tyres
Off-The-Road Tyres
Off-The-Road Tyres
Off-The-Road Tyres
Off-The-Road Tyres
Off-The-Road Tyres
Off-The-Road Tyres